Scorecard: Conversion Funnel #87
Full SEO report for session #87. Analysis covers technical health and rankings.
| Domain | DA | DR | Keywords | Backlinks | Traffic | Spam | Age | Speed | Hosting |
|---|---|---|---|---|---|---|---|---|---|
| kristin-fereira.com | 82 | 19 | 8,300 | 434,053 | 1,955,947 | 10% | 12y | 0.671s | DigitalOcean (IT) |
| auto-file.org | 23 | 7 | 3,961 | 315,444 | 477,160 | 9% | 13y | 1.103s | Sakura Internet (SG) |
| AWS Docs: Agile methodology | 32 | 63 | 10,077 | 136,169 | 609,543 | 6% | 5y | 1.29s | Amazon Technologies (SG) |
| History of Spring Boot | 90 | 59 | 10,620 | 75,433 | 871,439 | 10% | 7y | 1.323s | DigitalOcean (NL) |
| www.c2088.cn | 18 | 9 | 6,563 | 439,372 | 738,100 | 1% | 13y | 0.448s | DigitalOcean (BR) |
| Open Source Laravel | 33 | 74 | 11,356 | 16,547 | 765,810 | 14% | 12y | 1.067s | Google LLC (ES) |
| Research: Flutter | 24 | 22 | 13,321 | 417,263 | 688,095 | 0% | 15y | 1.273s | GoDaddy.com, LLC (KR) |
| speakerdeck.com | 92 | 70 | 10,919 | 294,863 | 228,590 | 13% | 15y | 0.836s | Microsoft Azure (KR) |
| www.commandlinefu.com | 24 | 27 | 6,964 | 186,883 | 1,349,826 | 6% | 11y | 1.136s | Sakura Internet (PL) |
| www.sjzok.net | 86 | 80 | 13,029 | 463,364 | 1,171,007 | 10% | 3y | 1.052s | Amazon Technologies (IT) |
| zrz26.ru | 23 | 70 | 8,020 | 294,739 | 1,237,358 | 13% | 15y | 0.281s | Sakura Internet (SE) |
| Mashable: SQL injection | 70 | 42 | 1,612 | 187,608 | 1,368,870 | 11% | 11y | 0.67s | Fastly (UA) |
| www.c2088.cn | 87 | 71 | 12,281 | 165,494 | 401,697 | 4% | 15y | 1.162s | Fastly (DE) |
| s.ubyt.es | 30 | 38 | 8,504 | 10,286 | 1,527,104 | 2% | 15y | 0.226s | DigitalOcean (IN) |
| opensource.platon.sk | 69 | 34 | 2,241 | 458,478 | 920,351 | 0% | 11y | 1.174s | Sakura Internet (FR) |
| espaciodca.fedace.org | 43 | 66 | 12,537 | 165,267 | 1,549,562 | 10% | 2y | 0.361s | Akamai Technologies (PL) |
| gzew.phorum.pl | 52 | 86 | 7,315 | 438,490 | 21,219 | 8% | 13y | 1.472s | HostEurope (ZA) |
| evaelfie.cam | 49 | 67 | 13,077 | 262,117 | 1,159,757 | 8% | 1y | 0.663s | Microsoft Azure (SE) |
| Amazon Cloud: Ruby on Rails | 58 | 20 | 2,900 | 101,858 | 259,476 | 12% | 1y | 0.536s | Amazon Technologies (SG) |
| dimcax.com | 60 | 39 | 9,181 | 294,616 | 497,749 | 14% | 14y | 0.398s | Bluehost Inc. (CA) |
| classicalmusicmp3freedownload.com | 53 | 55 | 1,404 | 470,492 | 843,803 | 2% | 15y | 0.25s | Hetzner Online (FR) |
| shorturl.at | 12 | 41 | 11,440 | 387,378 | 1,010,392 | 11% | 15y | 0.991s | Fastly (ES) |
Generated by Node 46374c v2.4 in 0.033s